perm filename TEMP1[LET,JMC] blob
sn#629512 filedate 1981-12-08 generic text, type C, neo UTF8
COMMENT ā VALID 00002 PAGES
C REC PAGE DESCRIPTION
C00001 00001
C00002 00002 e78.spi
C00008 ENDMK
Cā;
e78.spi
REYNOL 8 LETJMC 000 256 3-Jul-78 1932 LETJMC E 20-Oct-80 0 1 25-Nov-80P 2
MEMO LETJMC 005 1.1 6-Jul-78 1338 LETJMC E 16-Dec-80 0 4 18-Jul-78P 2
KURGAN 3 LETJMC 000 256 7-Jul-78 1024 DMPSYS DART 30-Dec-80 0 0 14-Jan-81P 2
MENDEL ME1 LETJMC 077 384 7-Jul-78 1416 DMPSYS DART 29-Dec-80 0 0 14-Jan-81P 2
HAYES 3 LETJMC 000 1.7 11-Jul-78 1418 LETJMC E 20-Oct-80 0 1 25-Nov-80P 2
HAYES 4 LETJMC 000 384 11-Jul-78 1911 LETJMC E 20-Oct-80 0 1 25-Nov-80P 2
BARRET 1 LETJMC 000 256 12-Jul-78 1049 DMPSYS DART 12-Jan-81 0 1 14-Jan-81P 2
HAYES RE1 LETJMC 077 512 14-Jul-78 1427 DMPSYS DART 29-Dec-80 0 1 14-Jan-81P 2
LEDIN 1 LETJMC 000 256 14-Jul-78 1440 1PAT E 20-Oct-80 0 1 25-Nov-80P 2
KATES 1 LETJMC 000 256 14-Jul-78 1443 1PAT E 20-Oct-80 0 1 25-Nov-80P 2
WINOGR 1 LETJMC 000 256 20-Jul-78 1401 DMPSYS DART 30-Dec-80 0 0 14-Jan-81P 2
MACROS CMD LETJMC 077 2.6 22-Jul-78 1441 DMPSYS DART 29-Dec-80 0 2 14-Jan-81P 2
GET LETJMC 077 128 29-Jul-78 0047 DMPSYS DART 29-Dec-80 0 0 14-Jan-81P 2
GRUENE 1 LETJMC 000 384 29-Jul-78 1040 LETJMC E 20-Oct-80 0 1 25-Nov-80P 2
PARTEE 1 LETJMC 000 512 29-Jul-78 1233 LETJMC E 20-Oct-80 0 1 25-Nov-80P 2
LATTIM 1 LETJMC 000 640 30-Jul-78 2344 LETJMC E 20-Oct-80 0 1 25-Nov-80P 2
PASSPO 1 LETJMC 000 384 2-Aug-78 1325 DMPSYS DART 30-Dec-80 0 0 14-Jan-81P 2
HSU ME1 LETJMC 077 256 3-Aug-78 1218 DMPSYS DART 29-Dec-80 0 1 14-Jan-81P 2
HUA 1 LETJMC 000 256 3-Aug-78 1237 LETJMC E 20-Oct-80 0 1 25-Nov-80P 2
CHU 1 LETJMC 000 256 3-Aug-78 1640 DMPSYS DART 30-Dec-80 0 0 14-Jan-81P 2
LEE 1 LETJMC 000 384 3-Aug-78 2120 1PAT E 20-Oct-80 0 2 25-Nov-80P 2
SKILLI 1 LETJMC 000 384 3-Aug-78 2132 DMPSYS DART 30-Dec-80 0 0 14-Jan-81P 2
SCULLI 1 LETJMC 000 256 3-Aug-78 2140 1PAT E 20-Oct-80 0 1 25-Nov-80P 2
KIM 1 LETJMC 000 384 3-Aug-78 2156 1PAT E 20-Oct-80 0 1 25-Nov-80P 2
CHING 1 LETJMC 000 256 3-Aug-78 2332 1PAT E 20-Oct-80 0 1 25-Nov-80P 2
CHOI 1 LETJMC 000 384 7-Aug-78 1228 DMPSYS DART 30-Dec-80 0 0 14-Jan-81P 2
PRIPST 2 LETJMC 000 256 13-Sep-78 1601 1PAT E 20-Oct-80 0 1 25-Nov-80P 2
DOLBEC 1 LETJMC 000 256 13-Sep-78 1702 1PAT E 20-Oct-80 0 1 25-Nov-80P 2
COMPUT 1 LETJMC 000 256 18-Sep-78 0903 1PAT E 20-Oct-80 0 1 25-Nov-80P 2
LEVY 1 LETJMC 000 384 18-Sep-78 1707 DMPSYS DART 30-Dec-80 0 0 14-Jan-81P 2
STOYAN LETJMC 000 5.1 19-Sep-78 1141 1PAT E 18-Aug-81 0 2 14-May-79P 2
GRAEVE 3 LETJMC 000 768 20-Sep-78 1241 DMPSYS DART 30-Dec-80 0 0 14-Jan-81P 2
STOYAN 5 LETJMC 000 640 21-Sep-78 1043 1PAT E 18-Aug-81 0 2 25-Nov-80P 2
HSU 1 LETJMC 000 384 22-Sep-78 0101 LETJMC E 20-Oct-80 0 2 25-Nov-80P 2
MCDERM 1 LETJMC 000 384 22-Sep-78 1035 1PAT E 20-Oct-80 0 3 25-Nov-80P 2
TESAR 1 LETJMC 000 896 27-Sep-78 2040 LETJMC E 20-Oct-80 0 1 25-Nov-80P 2
al